Stats Niké liga

# Goalkeepers Gp Min GA SO YC RC
41 Aleksandar Popović 17 1530 17 8 1 0
# field players Position Gp Min G A YC RC
46 Matej Trusa Forward 15 1278 7 0 4 0
23 Damir Redzic Forward 9 374 4 0 3 0
14 Fortune Akpan Bassey Forward 7 369 3 0 0 0
99 Ladislav Almási Forward 13 710 2 0 2 0
27 Milán Vitális Midfielder 15 937 2 0 1 0
8 Milan Dimun Midfielder 4 360 1 0 1 0
68 Máté Tuboly Midfielder 9 503 1 0 3 1
17 Yhoan Many Andzouana Defender 13 758 1 0 1 0
18 Alejandro Mendez Garcia Defender 16 1178 1 0 6 0
24 Christián Herc Midfielder 17 1076 1 0 1 0
2 Karol Blaško Midfielder 1 9 0 0 0 0
38 Martin Jenčuš Midfielder 1 44 0 0 0 0
9 Ivan Dolček Forward 1 46 0 0 0 0
22 Ákos Szendrei Forward 4 38 0 0 0 0
21 Márk Csinger Defender 7 547 0 0 0 0
77 Konrad Jan Gruszkowski Defender 8 386 0 0 0 0
7 Ján Bernát Midfielder 8 258 0 0 0 0
13 Levente Bősze Midfielder 9 222 0 0 0 0
26 Pablo Antonio Ortiz Cabezas Defender 11 924 0 0 4 0
10 Ammar Ramadan Midfielder 12 680 0 0 1 0
91 Romaric Yapi Defender 12 642 0 0 3 0
33 Taras Kacharaba Defender 14 1184 0 0 1 0
6 Mahmudu Bajo Midfielder 16 1247 0 0 6 0
16 Mateus Brunetti Defender 17 1530 0 0 3 0
bonus