Stats Niké liga
| # | Goalkeepers | Gp | Min | GA | SO | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Leandro de Almeida Dornelles Filipe | 1 | 90 | 2 | 0 | 0 | 0 |
| 41 | Aleksandar Popović | 21 | 1890 | 20 | 9 | 1 | 0 |
| # | field players | Position | Gp | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 46 | Matej Trusa | Forward | 18 | 1476 | 7 | 0 | 5 | 0 |
| 10 | Ammar Ramadan | Midfielder | 17 | 1109 | 6 | 0 | 1 | 0 |
| 23 | Damir Redzic | Forward | 10 | 451 | 4 | 0 | 3 | 0 |
| 14 | Fortune Akpan Bassey | Forward | 7 | 369 | 3 | 0 | 0 | 0 |
| 99 | Ladislav Almási | Forward | 13 | 710 | 2 | 0 | 2 | 0 |
| 27 | Milán Vitális | Midfielder | 15 | 937 | 2 | 0 | 1 | 0 |
| 16 | Mateus Brunetti | Defender | 21 | 1802 | 2 | 0 | 3 | 0 |
| 32 | Alioune Sylla | Forward | 3 | 116 | 1 | 0 | 0 | 0 |
| 11 | Bartol Barišić | Forward | 4 | 261 | 1 | 0 | 0 | 0 |
| 8 | Milan Dimun | Midfielder | 8 | 431 | 1 | 0 | 2 | 0 |
| 68 | Máté Tuboly | Midfielder | 14 | 838 | 1 | 0 | 3 | 1 |
| 91 | Romaric Yapi | Defender | 16 | 804 | 1 | 0 | 4 | 0 |
| 17 | Yhoan Many Andzouana | Defender | 18 | 1197 | 1 | 0 | 1 | 0 |
| 18 | Alejandro Mendez Garcia | Defender | 18 | 1201 | 1 | 0 | 6 | 0 |
| 24 | Christián Herc | Midfielder | 22 | 1469 | 1 | 0 | 1 | 0 |
| 9 | Ivan Dolček | Forward | 1 | 46 | 0 | 0 | 0 | 0 |
| 38 | Martin Jenčuš | Midfielder | 1 | 44 | 0 | 0 | 0 | 0 |
| 2 | Karol Blaško | Midfielder | 2 | 17 | 0 | 0 | 0 | 0 |
| 22 | Ákos Szendrei | Forward | 4 | 38 | 0 | 0 | 0 | 0 |
| 22 | Tsotne Kapanadze | Defender | 5 | 437 | 0 | 0 | 0 | 0 |
| 7 | Viktor Dukanovič | Forward | 5 | 175 | 0 | 0 | 2 | 0 |
| 21 | Márk Csinger | Defender | 8 | 637 | 0 | 0 | 1 | 0 |
| 77 | Konrad Jan Gruszkowski | Defender | 8 | 386 | 0 | 0 | 0 | 0 |
| 7 | Ján Bernát | Midfielder | 8 | 258 | 0 | 0 | 0 | 0 |
| 26 | Pablo Antonio Ortiz Cabezas | Defender | 12 | 1014 | 0 | 0 | 4 | 0 |
| 13 | Levente Bősze | Midfielder | 12 | 292 | 0 | 0 | 1 | 0 |
| 33 | Taras Kacharaba | Defender | 19 | 1634 | 0 | 0 | 1 | 0 |
| 6 | Mahmudu Bajo | Midfielder | 21 | 1661 | 0 | 0 | 9 | 0 |


