Stats Niké liga
| # | Goalkeepers | Gp | Min | GA | SO | YC | RC |
|---|---|---|---|---|---|---|---|
| 41 | Aleksandar Popović | 11 | 970 | 10 | 4 | 1 | 0 |
| 1 | Leandro de Almeida Dornelles Filipe | 3 | 200 | 1 | 2 | 0 | 0 |
| # | field players | Position | Gp | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 23 | Damir Redzic | Forward | 13 | 1082 | 7 | 0 | 0 | 0 |
| 10 | Ammar Ramadan | Midfielder | 12 | 918 | 6 | 0 | 1 | 0 |
| 7 | Viktor Dukanovič | Forward | 13 | 926 | 6 | 0 | 2 | 0 |
| 19 | Alioune Sylla | Forward | 12 | 347 | 2 | 0 | 1 | 0 |
| 24 | Christián Herc | Midfielder | 8 | 237 | 1 | 0 | 0 | 0 |
| 9 | Andreas Gruber | Midfielder | 12 | 833 | 1 | 0 | 1 | 0 |
| 81 | Klemen Nemanič | Defender | 13 | 1161 | 1 | 0 | 0 | 0 |
| 29 | George Gagua | Forward | 13 | 434 | 1 | 0 | 1 | 0 |
| 14 | Pa Assan Corr | Forward | 1 | 17 | 0 | 0 | 0 | 0 |
| 13 | Levente Bősze | Midfielder | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Clement Ansah | Midfielder | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Sande Rachid Barro | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
| 46 | Matej Trusa | Forward | 2 | 76 | 0 | 0 | 0 | 0 |
| 5 | Karol Blaško | Midfielder | 4 | 198 | 0 | 0 | 0 | 0 |
| 49 | Rhyan Modesto De Oliveira Galdino | Defender | 6 | 315 | 0 | 0 | 2 | 0 |
| 11 | Abdoulaye Gueye | Forward | 8 | 49 | 0 | 0 | 1 | 0 |
| 44 | Samsindin Ouro | Midfielder | 9 | 642 | 0 | 0 | 1 | 0 |
| 33 | Taras Kacharaba | Defender | 9 | 764 | 0 | 0 | 2 | 0 |
| 36 | Nathan Udvaros | Midfielder | 9 | 380 | 0 | 0 | 3 | 0 |
| 26 | Filip Blažek | Defender | 9 | 556 | 0 | 0 | 1 | 0 |
| 22 | Tsotne Kapanadze | Defender | 10 | 856 | 0 | 0 | 1 | 0 |
| 18 | Alejandro Mendez Garcia | Defender | 10 | 816 | 0 | 0 | 4 | 0 |
| 68 | Máté Tuboly | Midfielder | 13 | 1153 | 0 | 0 | 3 | 0 |


