82
Cesar Camarena Blackman
Defender
Nationality
Panamanian
Birth date
2. 4. 1998
Height
175 cm
Weight
70 Kg
Stats 2021/2022
Games
0
Goals
0
Assists
0
Yellow cards
0
Red cards
0
Total for DAC
Games
29
Goals
0
Assists
3
Yellow cards
4
Red cards
0
Season | League | Gp | Min | G | A | YC | RC |
---|---|---|---|---|---|---|---|
2022/2023 | Fortuna liga 2022/23 | 1 | 81 | 0 | 0 | 0 | 0 |
2020/2021 | Friendly matches | 2 | 180 | 0 | 0 | 0 | 0 |
2019/2020 | Fortuna League 2019/20 | 6 | 375 | 0 | 2 | 2 | 0 |
2019/2020 | UEFA Europa League 2019/20 | 4 | 220 | 0 | 0 | 1 | 0 |
2019/2020 | Slovnaft Cup | 1 | 90 | 0 | 1 | 0 | 0 |
2019/2020 | Friendly matches | 6 | 410 | 0 | 0 | 0 | 0 |
2018/2019 | Fortuna liga 2018/19 | 3 | 128 | 0 | 0 | 0 | 0 |
2017/2018 | Fortuna liga 2017/18 | 4 | 261 | 0 | 0 | 1 | 0 |
2017/2018 | Slovak Cup - Slovnaft Cup 2017/18 | 2 | 183 | 0 | 0 | 0 | 0 |
No article found
No fotogallery found
No video found