end of the game
Admira Wacker

0:1
(0:0)

DAC 1904
Admira Wacker - DAC 1904
Pre-season, Friendly • thu 26.3.2026, 14:00 • DATENPOL ARENA, Maria Enzersdorf,
Goals:
80. Sylla 0:1
0
46
Jörg Siebenhandl
Clemens Steinbauer
46
Marco Schabauer
Marco Wagner
46
Matteo Meisl
Ivan Bradaric
46
Josef Weberbauer
Nadir Ajanovic
46
Justin Forst
Christopher Olsa
46
Aaron Sky Schwarz
Felix Holzhacker
46
Stefan Haudum
Sandro Steiner
62
Deni Alar
Sebastian Orgler
90
Admira Wacker
Line-up
M #20 | Marco Schabauer | |
Cancelled #27 | Jörg Siebenhandl | |
D #33 | Josef Weberbauer | |
D #5 | Matteo Meisl | |
F #9 | Deni Alar | |
D #15 | Matija Horvat | |
D #23 | Stefan Haudum | |
D #4 | Fabian Feiner | |
M #77 | Aaron Sky Schwarz | |
M #8 | Philipp Turgay Gemicibasy | |
F #11 | Justin Forst |
Substitutes
F #68 | Christopher Olsa | |
Cancelled #1 | Clemens Steinbauer | |
M #17 | Marco Wagner | |
D #24 | Felix Holzhacker | |
M #49 | Sebastian Orgler | |
M #16 | Sandro Steiner | |
M #21 | Nadir Ajanovic | |
M #26 | Ivan Bradaric |
DAC 1904
Line-up
Cancelled #41 | Aleksandar Popović | |
D #26 | Filip Blažek | |
D #18 | Alejandro Mendez Garcia | |
D #17 | Julien Eymard Bationo | |
D #22 | Tsotne Kapanadze | |
D #48 | Gergő Végh | |
M #9 | Andreas Gruber | |
F #11 | Abdoulaye Gueye | |
F #14 | Pa Assan Corr | |
F #19 | Alioune Sylla |
Substitutes
Cancelled #13 | Jan-Christoph Bartels | |
Cancelled #31 | Aljaž Ivačič | |
D #21 | Matúš Kmeť | |
D #49 | Rhyan Modesto De Oliveira Galdino | |
D #47 | Adam Lami | |
M #0 | Fallou Diongue | |
F #0 | Bálint Csóka | |
F #99 | Nino Kukovec | |
F #29 | George Gagua |





















