end of the game
DAC 1904

3:1
(1:0)

FC Voluntari
DAC 1904 - FC Voluntari
Pre-season, Summer pre-season • thu 17.7.2025, 17:30 • MOL Football Academy
Goals:
16. Sylla 1:0
,
48. Redzic 2:0
,
55. Blaško 3:0
,
72. Nemec 3:1
Referee: Michal Smolák
• Assistant referees: Ján Pozor, Pavol Piatka • Spectators: 250
0
29
Andrei Pitian
Radu Crsan
59
Remus Gutea
Adam Nemec
59
Alexandru Onisa
Alberto Calin
59
Alexandru Suteu
Vlad Pandele
59
Alexandru Git
Mikcael Panos
59
Alecanderu Maxim
Eduard Chioveanu
59
Matko Babic
Robert Petculescu
59
Florin Haita
George Merloi
59
Andrei Doru
Daniel Toma
59
Schieb Marvin
Igor Armas
59
Andres Vladut
Ion Gheorghe
72
Adam Nemec
90
DAC 1904
Line-up
G | Leandro de Almeida Dornelles Filipe | |
D | Klemen Nemanič | |
D | Rhyan Modesto De Oliveira Galdino | |
D | Márk Csinger | |
M | Mahmudu Bajo | |
M | Ammar Ramadan | |
M | Levente Bősze | |
M | Nathan Udvaros | |
F | Alioune Sylla | |
F | Viktor Dukanovič | |
F | Matej Trusa |
Substitutes
FC Voluntari
Line-up
- #19 | Schieb Marvin | |
- #25 | Matko Babic | |
- #28 | Andres Vladut | |
- #1 | Alecanderu Maxim | |
- #44 | Alexandru Onisa | |
- #17 | Andrei Pitian | |
- #20 | Alexandru Git | |
- #26 | Florin Haita | |
- #30 | Alexandru Suteu | |
- #11 | Andrei Doru | |
- #98 | Remus Gutea |
Substitutes
- #7 | Daniel Toma | |
- #77 | Adam Nemec | |
- #9 | Alberto Calin | |
- #12 | Cristian Hodor | |
- #14 | Eduard Chioveanu | |
- #27 | Radu Crsan | |
- #5 | Igor Armas | |
- #59 | Robert Petculescu | |
- #8 | Vlad Pandele | |
- #99 | Ianis Vencu | |
- #10 | George Merloi | |
- #23 | Ion Gheorghe | |
- #3 | Mihai Nedelcu | |
- #31 | Mikcael Panos |
Video: DAC 1904 - FC Voluntari 3:1 (1:0)
yesterday