end of the game
FC Košice
2:1
(1:1)
DAC 1904
FC Košice - DAC 1904
I. LSD - U19, 4. round • wed 11.9.2024, 11:00 • MFK Košice - Krásna
Goals:
19. Brnula 0:1
,
28. Vavrík 1:1
,
61. Korol 2:1
Referee: Pavol Greško
• Assistant referees: Peter Mihalík, Dávid Capik • Spectators: 80
0
28
Timotej Vavrík
61
Rostyslav Korol
67
Milan Polča
Noel Rebej
67
Jakub Mičian
Marko Szilvássy
67
Rostyslav Korol
Oliver Klasovský
83
Karim Al-Zabidi
Sebastián Veselý
90
Hugo Barla
Adam Bučko
90
FC Košice
Line-up
D #15 | Ľubomír Žinčák | |
M #14 | Marek Ivan | |
F #17 | Milan Polča | |
M #21 | Hugo Barla | |
D #4 | Marek Terpák | |
F #9 | Rostyslav Korol | |
D #8 | Tomáš Handlovič | |
M #11 | Karim Al-Zabidi | |
M #10 | Jakub Mičian | |
G #1 | Pascal Polaček | |
F #16 | Timotej Vavrík |
Substitutes
D #13 | Sebastián Veselý | |
F #18 | Matúš Major | |
G #33 | Michal Kováčik | |
F #20 | Marko Szilvássy | |
F #7 | Noel Rebej | |
F #12 | Oliver Klasovský | |
D #19 | Adam Bučko |
Staff
Head coach | Rudolf Urban |
Team manager | Jakub Sagula |
Doctor | Dárius Saxa |
Goalkeeper coach | Jakub Kovalik |
Physiotherapist | Martin Moroz |
Staff member | Roman Petruška |
DAC 1904
Line-up
G #22 | Pavol Pásztor | |
D #4 | Jakub Majer | |
D #2 | Tomáš Sallai | |
D #20 | Marcel Kucman | |
D #3 | Šimon Mišiak | |
M #21 | Matúš Uhlárik | |
M #7 | Šimon Oros | |
M #5 | Martin Jenčuš | |
M #16 | Nathan Udvaros | |
F #11 | Ján Brnula | |
F #9 | Denis Valko |
Substitutes
G #1 | Ľudovít Kocsis | |
D #17 | Tibor Both | |
D #18 | Michal Száraz | |
M #10 | Karol Blaško | |
M #19 | Alex Mark Monaghan | |
M #8 | Jakub Molnár | |
M #13 | Sebastián Ročiak | |
F #15 | György Sárközy | |
- #6 | Zsolt Barnabás Hogenbuch |
Staff
Head coach | Peter Černák |
Team manager | Risto Paju |
Masseur | Attila Méry |
Fitness coach | Michal Lacena |
Goalkeeper coach | Peter Boroš |
Physiotherapist | Viktor Gašpar |
Staff member | Štefan Rajkovics |
No article found