end of the game
DAC 1904

3:3
(0:1)

FC Twente Enschede
DAC 1904 - FC Twente Enschede
UEFA Conference League 2026/27, 3rd qualifying round • thu 13.8.2026, 19:00 • MOL Aréna
Goals:
7. Bruns 0:1
,
51. Pjaca 0:2
,
56. Gueye 1:2
,
66. Nemanič 2:2
,
88. Owusu 3:2
,
93. Pjaca 3:3
Referee: Florian Badstübner (GER)
• Assistant referees: Christof Günsch (GER), Philipp Hüwe (GER) • Spectators: 3225
0
7
Max Bruns
46
Daan Rots
Marko Pjaca
46
Max Bruns
Krzysztof Kurowski
46
Ramiz Zerrouki
Mathias Kjolo
51
Marko Pjaca
63
Bart Van Rooij
Guilherme Peixoto
67
Daouda Wiedmann
Thomas Van Den Belt
93
Marko Pjaca
90
DAC 1904
Line-up
Cancelled #1 | Leandro de Almeida Dornelles Filipe | |
D #18 | Simen Kristiansen Juklerod | |
D #23 | Žan Trontelj | |
D #26 | Filip Blažek | |
D #81 | Klemen Nemanič | |
M #44 | Samsindin Ouro | |
M #38 | Martin Jenčuš | |
M #10 | Ammar Ramadan | |
M #17 | Julien Eymard Bationo | |
F #7 | Uroš Kabić | |
F #11 | Abdoulaye Gueye |
Substitutes
Cancelled #31 | Aljaž Ivačič | |
Cancelled #90 | Attila Németh | |
D #40 | Bálint Csóka | |
D #48 | Jakub Majer | |
D #22 | Tsotne Kapanadze | |
M #27 | Fallou Diongue | |
F #30 | Prince Owusu | |
F #46 | Matej Trusa | |
F #29 | George Gagua | |
F #19 | Alioune Sylla |
FC Twente Enschede
Line-up
Cancelled #16 | Joel Drommel | |
- #25 | Lucas Vennegoor of Hesselink | |
- #38 | Max Bruns | |
- #43 | Ruud Nijstad | |
- #14 | Kristian Hlynsson | |
- #11 | Daan Rots | |
- #28 | Bart Van Rooij | |
- #19 | Younes Taha | |
- #3 | Robin Pröpper | |
- #6 | Ramiz Zerrouki | |
- #42 | Daouda Wiedmann |
Substitutes
- #22 | Remko Pasveer | |
- #36 | Nigel Groenewald | |
- #4 | Mathias Kjolo | |
- #10 | Sam Lammers | |
- #20 | Thomas Van Den Belt | |
- #26 | Benjamin Nagel | |
- #31 | Yannick Gerritsen | |
- #7 | Marko Pjaca | |
- #12 | Guilherme Peixoto | |
- #24 | Krzysztof Kurowski |
Video: DAC 1904 - Twente 3:3 (0:1)
2 days ago
Photo: DAC 1904 - Twente 3:3 (0:1)
2 days ago
Media Accreditations for DAC 1904 - Twente
wed 5.8.2026
























































