36
Martin Jedlička
Goalkeeper
Nationality
Czech
Birth date
24. 1. 1998
Height
187 cm
Weight
83 Kg
Stats 2021/2022
Games
0
Goal againts
0
Cleansheets
0
Yellow cards
0
Red cards
0
Total for DAC
Games
44
Goal againts
71
Cleansheets
8
Yellow cards
2
Red cards
0
Season | League | Gp | Min | GA | SO | YC | RC |
---|---|---|---|---|---|---|---|
2020/2021 | Friendly matches | 2 | 135 | 5 | 0 | 0 | 0 |
2019/2020 | Fortuna League 2019/20 | 5 | 450 | 9 | 0 | 0 | 0 |
2019/2020 | UEFA Europa League 2019/20 | 4 | 390 | 8 | 0 | 0 | 0 |
2019/2020 | Friendly matches | 5 | 360 | 14 | 0 | 0 | 0 |
2018/2019 | Fortuna liga 2018/19 | 23 | 2120 | 26 | 7 | 2 | 0 |
2018/2019 | Slovak Cup - Slovnaft Cup 2018/19 | 3 | 278 | 9 | 0 | 0 | 0 |
2018/2019 | Friendly games | 2 | 106 | 0 | 1 | 0 | 0 |
No article found
No video found