31
Eric Javier Grajales Davis
Defender
Nationality
Panamanian
Birth date
31. 3. 1991
Height
180 cm
Weight
80 Kg
Stats all competitions 2020/2021
Games
2
Goals
0
Assists
0
Yellow cards
0
Red cards
0
Total for DAC
Games
114
Goals
14
Assists
3
Yellow cards
22
Red cards
0
Season | League | Gp | Min | G | A | YC | RC |
---|---|---|---|---|---|---|---|
2022/2023 | Fortuna liga 2022/23 | 1 | 90 | 0 | 0 | 0 | 0 |
2020/2021 | Friendly matches | 2 | 157 | 0 | 0 | 0 | 0 |
2019/2020 | Fortuna League 2019/20 | 6 | 510 | 0 | 0 | 4 | 0 |
2019/2020 | UEFA Europa League 2019/20 | 3 | 252 | 0 | 2 | 2 | 0 |
2019/2020 | Slovnaft Cup | 1 | 90 | 0 | 1 | 1 | 0 |
2019/2020 | Friendly matches | 6 | 533 | 2 | 0 | 0 | 0 |
2018/2019 | Fortuna liga 2018/19 | 20 | 1701 | 3 | 0 | 6 | 0 |
2018/2019 | UEFA Europa League 2018/19 | 3 | 205 | 0 | 0 | 0 | 0 |
2018/2019 | Slovak Cup - Slovnaft Cup 2018/19 | 4 | 272 | 1 | 0 | 0 | 0 |
2018/2019 | Friendly games | 1 | 74 | 0 | 0 | 0 | 0 |
2017/2018 | Fortuna liga 2017/18 | 30 | 2495 | 5 | 0 | 1 | 0 |
2017/2018 | Slovak Cup - Slovnaft Cup 2017/18 | 4 | 318 | 1 | 0 | 1 | 0 |
2016/2017 | Fortuna liga 2016/17 | 15 | 1350 | 2 | 0 | 4 | 0 |
2016/2017 | Slovak Cup - Slovnaft Cup 2016/17 | 1 | 95 | 0 | 0 | 0 | 0 |
2015/2016 | Fortuna liga 2015/16 | 15 | 1321 | 0 | 0 | 3 | 0 |
2015/2016 | Slovak Cup 2015/16 | 2 | 117 | 0 | 0 | 0 | 0 |
No article found
No video found