1
Benjamin Száraz
Goalkeeper
Nationality
Slovak
Birth date
9. 3. 1998
Height
189 cm
Weight
82 Kg
Stats all competitions 2020/2021
Games
1
Goal againts
2
Cleansheets
0
Yellow cards
0
Red cards
0
Total for DAC
Games
11
Goal againts
9
Cleansheets
1
Yellow cards
0
Red cards
0
Season | League | Gp | Min | GA | SO | YC | RC |
---|---|---|---|---|---|---|---|
2020/2021 | Friendly matches | 1 | 45 | 2 | 0 | 0 | 0 |
2019/2020 | Fortuna League 2019/20 | 2 | 180 | 0 | 0 | 0 | 0 |
2019/2020 | Slovnaft Cup | 1 | 90 | 0 | 0 | 0 | 0 |
2019/2020 | Friendly matches | 3 | 225 | 3 | 0 | 0 | 0 |
2017/2018 | Slovak Cup - Slovnaft Cup 2017/18 | 3 | 275 | 2 | 1 | 0 | 0 |
2016/2017 | Fortuna liga 2016/17 | 1 | 92 | 2 | 0 | 0 | 0 |
No article found
No fotogallery found
No video found