end of the game
Víkingur Gøta

0:2
(0:1)

DAC 1904
Víkingur Gøta - DAC 1904
UEFA Europa Conference League 2022/23, 2nd qualifying round • wed 20.7.2022, 19:00 • Tórsvøllur, Torshavn
Goals:
8. Krstović 0:1 
,
81. Ciganiks 0:2 
Referee: Nejc Kajtazovic (SVN)
 • Assistant referees: Grega Kordež (SVN), Roberto Ponis (SVN) • Spectators: 610
						
	
					0
69
Jakup Johansen
Olaf Bárdason
69
Andreas Olsen
Finnur Justinussen
69
Arnbjorn Svensson
Ingi Jonhardsson
88
Atli Gregersen
90
Víkingur Gøta
Line-up
- #7  | Jakup Johansen | |
- #4  | Atli Gregersen | |
- #8  | Bergur Gregersen | |
- #10  | Solvi Vatnhamar | |
- #21  | Noah Hans Mneney | |
- #12  | Bárdur Hansen | |
- #2  | Andreas Olsen | |
- #24  | Gunnar Vatnhamar | |
- #18  | Arnbjorn Svensson | |
- #15  | Géza Turi | |
- #1  | Bárdur Reynatrod | 
Substitutes
- #9  | Martin Klein Joensen | |
- #17  | Finnur Justinussen | |
- #14  | Ingi Jonhardsson | |
- #3  | Signár Á Brúnni | |
- #11  | Olaf Bárdason | |
- #22  | Ari Olsen | |
- #25  | Hans Jákup Armgrímsson | 
Staff
| Head coach | Petur Jóhan Poulsen | 
| Assistant coach | Svenn Olsen | 
| Assistant coach | Rasmus Nolsöe | 
| Assistant coach | Ólavur Mikkelsen | 
| Goalkeeper coach | Rikshamar Rógvi | 
DAC 1904
Line-up
G  | Dániel Veszelinov | |
D  | Mateus Brunetti | |
D  | Dominik Kružliak | |
D  | Cesar Camarena Blackman | |
D  | Andrejs Ciganiks | |
M  | Dominik Veselovský | |
M  | Miroslav Káčer | |
M  | Milan Dimun | |
F  | Brahim Moumou | |
F  | Regő Szánthó | |
F  | Nikola Krstović | 
Substitutes
Staff
| Head coach | Adrian Guľa | 
| Assistant coach | Balázs Borbély | 
| Video analyst | Ladislav Kubalík | 
| Goalkeeper coach | Pavol Hrnčiarik | 
| Fitness coach | Martin Kojnok | 
| Fitness coach | Csaba Gábriš | 
Víkingur - DAC 1904 (0:2) Post Match Press Conference
thu 21.7.2022
Video: Víkingur Gøta - DAC 1904 0:2 (0:1)
wed 20.7.2022
Photo: Víkingur Gøta - DAC 1904 0:2 (0:1)
wed 20.7.2022
Video: Last training before the match against Víkingur
tue 19.7.2022


















































