Stats Niké liga
| # | Goalkeepers | Gp | Min | GA | SO | YC | RC |
|---|---|---|---|---|---|---|---|
| 41 | Aleksandar Popović | 9 | 790 | 9 | 3 | 1 | 0 |
| 1 | Leandro de Almeida Dornelles Filipe | 3 | 200 | 1 | 2 | 0 | 0 |
| # | field players | Position | Gp | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 6 | Clement Ansah | Midfielder | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Karol Blaško | Midfielder | 4 | 198 | 0 | 0 | 0 | 0 |
| 26 | Filip Blažek | Defender | 7 | 547 | 0 | 0 | 1 | 0 |
| 13 | Levente Bősze | Midfielder | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Pa Assan Corr | Forward | 1 | 17 | 0 | 0 | 0 | 0 |
| 7 | Viktor Dukanovič | Forward | 11 | 803 | 6 | 0 | 2 | 0 |
| 29 | George Gagua | Forward | 11 | 302 | 0 | 0 | 1 | 0 |
| 9 | Andreas Gruber | Midfielder | 11 | 791 | 1 | 0 | 1 | 0 |
| 11 | Abdoulaye Gueye | Forward | 7 | 47 | 0 | 0 | 1 | 0 |
| 24 | Christián Herc | Midfielder | 7 | 230 | 1 | 0 | 0 | 0 |
| 33 | Taras Kacharaba | Defender | 7 | 584 | 0 | 0 | 2 | 0 |
| 22 | Tsotne Kapanadze | Defender | 8 | 676 | 0 | 0 | 0 | 0 |
| 18 | Alejandro Mendez Garcia | Defender | 9 | 726 | 0 | 0 | 3 | 0 |
| 49 | Rhyan Modesto De Oliveira Galdino | Defender | 5 | 227 | 0 | 0 | 2 | 0 |
| 81 | Klemen Nemanič | Defender | 11 | 988 | 1 | 0 | 0 | 0 |
| 44 | Samsindin Ouro | Midfielder | 7 | 462 | 0 | 0 | 1 | 0 |
| 10 | Ammar Ramadan | Midfielder | 10 | 780 | 5 | 0 | 1 | 0 |
| 23 | Damir Redzic | Forward | 11 | 909 | 5 | 0 | 0 | 0 |
| 19 | Alioune Sylla | Forward | 10 | 307 | 2 | 0 | 1 | 0 |
| 46 | Matej Trusa | Forward | 2 | 76 | 0 | 0 | 0 | 0 |
| 68 | Máté Tuboly | Midfielder | 11 | 986 | 0 | 0 | 2 | 0 |
| 36 | Nathan Udvaros | Midfielder | 7 | 304 | 0 | 0 | 2 | 0 |


