Stats Niké liga
| # | Goalkeepers | Gp | Min | GA | SO | YC | RC |
|---|---|---|---|---|---|---|---|
| 41 | Aleksandar Popović | 15 | 1330 | 11 | 7 | 1 | 0 |
| 1 | Leandro de Almeida Dornelles Filipe | 3 | 200 | 1 | 2 | 0 | 0 |
| 13 | Jan-Christoph Bartels | 1 | 90 | 3 | 0 | 1 | 0 |
| # | field players | Position | Gp | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 10 | Ammar Ramadan | Midfielder | 17 | 1317 | 9 | 0 | 1 | 0 |
| 23 | Damir Redzic | Forward | 14 | 1172 | 7 | 0 | 0 | 1 |
| 7 | Viktor Dukanovič | Forward | 15 | 1045 | 6 | 0 | 2 | 0 |
| 19 | Alioune Sylla | Forward | 17 | 639 | 4 | 0 | 1 | 0 |
| 14 | Pa Assan Corr | Forward | 4 | 66 | 1 | 0 | 1 | 0 |
| 24 | Christián Herc | Midfielder | 8 | 237 | 1 | 0 | 0 | 0 |
| 44 | Samsindin Ouro | Midfielder | 14 | 1055 | 1 | 0 | 1 | 0 |
| 9 | Andreas Gruber | Midfielder | 17 | 1184 | 1 | 0 | 1 | 0 |
| 29 | George Gagua | Forward | 17 | 661 | 1 | 0 | 1 | 0 |
| 81 | Klemen Nemanič | Defender | 18 | 1611 | 1 | 0 | 2 | 0 |
| 6 | Clement Ansah | Midfielder | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Levente Bősze | Midfielder | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Nino Kukovec | Forward | 1 | 65 | 0 | 0 | 0 | 0 |
| 21 | Matúš Kmeť | Defender | 1 | 7 | 0 | 0 | 0 | 0 |
| 46 | Matej Trusa | Forward | 3 | 89 | 0 | 0 | 0 | 0 |
| 20 | Sande Rachid Barro | Defender | 3 | 20 | 0 | 0 | 0 | 0 |
| 17 | Julien Eymard Bationo | Defender | 3 | 73 | 0 | 0 | 1 | 1 |
| 5 | Karol Blaško | Midfielder | 6 | 205 | 0 | 0 | 0 | 0 |
| 11 | Abdoulaye Gueye | Forward | 9 | 132 | 0 | 0 | 1 | 0 |
| 18 | Alejandro Mendez Garcia | Defender | 11 | 906 | 0 | 0 | 4 | 0 |
| 49 | Rhyan Modesto De Oliveira Galdino | Defender | 11 | 674 | 0 | 0 | 4 | 0 |
| 33 | Taras Kacharaba | Defender | 12 | 1034 | 0 | 0 | 2 | 1 |
| 26 | Filip Blažek | Defender | 12 | 773 | 0 | 0 | 1 | 0 |
| 36 | Nathan Udvaros | Midfielder | 14 | 492 | 0 | 0 | 3 | 0 |
| 22 | Tsotne Kapanadze | Defender | 15 | 1269 | 0 | 0 | 1 | 0 |
| 68 | Máté Tuboly | Midfielder | 18 | 1603 | 0 | 0 | 3 | 0 |


