end of the game
DAC 1904
1:0
(1:0)
ViOn
DAC 1904 - ViOn
I. LSD - U19, 4. round • fri 1.9.2023, 11:00 • DAC Academy - ihrisko č.1
Goals:
40. Urban 1:0
Referee: Boris Parilák
• Assistant referees: Martin Borsányi, Ákos Juhos • Spectators: 150
0
5
Adam Bujna
8
Adrián Berky
32
Adrián Berky
70
Jakub Murko
Matúš Hipš
70
Kristián Dadík
Alex Bucheň
81
Šimon Ďuriš
Lukáš Farský
90
Samuel Hodúr
90
DAC 1904
Line-up
G #1 | Vasileios Kaltsas | |
D #12 | Adam Kňaze | |
D #3 | Adam Lami | |
D #4 | Jakub Zemko | |
M #10 | Mário Zimáni | |
M #2 | Šimon Oros | |
M #5 | Lajos Simon Szűcs | |
F #14 | Richard Ovári | |
F #7 | Matúš Kucman | |
F #9 | Adrián Urban | |
- #6 | Zsolt Barnabás Hogenbuch |
Substitutes
G #22 | Kristóf Botló | |
D #19 | Filip Raška | |
M #18 | Máté Pákozdi | |
M #17 | Botond Angyal | |
M #13 | Kristóf Puha | |
F #16 | Adrián Tóth | |
F #21 | Gergő Végh | |
F #8 | Nino Žiga |
Staff
Head coach | Peter Černák |
Team manager | Štefan Rajkovics |
Masseur | Attila Méry |
Fitness coach | Michal Lacena |
Goalkeeper coach | Martin Raška |
Security manager | Tibor Álló |
Staff member | Štefan Rajkovics |
ViOn
Line-up
M #6 | Ján Nemčok | |
D #8 | Adam Bujna | |
F #10 | Jakub Murko | |
D #2 | Šimon Polák | |
F #17 | Patrik Dulay | |
D #4 | Šimon Ďuriš | |
M #7 | Adrián Berky | |
F #9 | Kristián Dadík | |
G #1 | Kristián Zábojník | |
M #11 | Samuel Hodúr | |
D #3 | Marek Korec |
Substitutes
D #15 | Lukáš Farský | |
G #22 | Martin Jelšic | |
M #12 | Dávid Urban | |
D #14 | Lukáš Michaleje | |
F #19 | Matúš Hipš | |
F #5 | Alex Bucheň | |
D #13 | Lukáš Móri |
Staff
Head coach | Andrej Štefanka |
Team manager | Jozef Jamrich |
Physiotherapist | Juraj Kéri |
Staff member | Michal Zolder |
No article found